When buying Rubber Wear online you’ll want to choose the right size for you. So we recommend double checking your measurements and referring to our size charts supplied. Doing this will help avoid any exchanges & returns. If you are in any doubt, then please get in touch with us, where we can advise you further.
Always check our sizing chart (see below) before placing an order. If you find you are in-between sizes, then please get in touch with us for further advice by e-mail contact@elitelatex.co.uk.
Please note that the dimensions in the table are actual body dimensions. Our clothes are made to stretch with approximately 10-15% reduction in order to get a tight-fitting effect and may be too small if you choose smaller dimensions.
First of all, it’s best to stand barefoot in your underwear. For best results take your measurements a few times or get someone else to measure you. Take care not to hold the measuring tape too loosely or to pull it too taut. Below are some of the most common measurements we will require when placing your order or checking your size before choosing from off the peg items i.e. Extra Small, Small, Medium etc…..
This is important to us so please be accurate when taking any of the below measurements, thank you!
The listed size tables should serve only as a reference and can help you determine the correct size of a fitting latex garment. All sizes are in cm! As an information and for calculation purposes for our clients who prefer other measure units: 1 inch = 2,54 cm.
Please note that the dimensions in the table are actual body dimensions, our clothes are made to stretch with approximately 10-15% reduction in order to get a fitting effect and may be small if you choose an undersize.
Man’s Measurement Chart | ||||||
XS | S | M | L | XL | XXL | |
Torso Length (No.19) | 145 – 147cm | 149 – 151cm | 153 – 155cm | 158 – 160cm | 162 – 164cm | 168 – 170cm |
Collar (No.16) | 36 – 37cm | 38 – 39cm | 40 – 41cm | 42 – 43cm | 44 – 45cm | 46 – 47cm |
Chest (No.1) | 89 – 92cm | 94 – 97cm | 100 – 103cm | 105 – 108cm | 110 – 113cm | 115 – 118cm |
Sleeve Length (No.15) | 53 – 55cm | 55 – 57cm | 57 – 59cm | 59 – 61cm | 61 – 63cm | 63 – 65cm |
Waist (No.3) | 69 – 72cm | 74 – 77cm | 79 – 82cm | 84 – 87cm | 89 – 92cm | 94 – 97cm |
Hips (No.5) | 88 – 91cm | 93 – 96cm | 98 – 101cm | 103 – 106cm | 108 – 111cm | 113 – 116cm |
Inseam (No.17) | 65 – 66cm | 67 – 68cm | 69 – 70cm | 71 – 72cm | 73 – 74cm | 75 – 76cm |
Total Body Height (No.22) | 165 – 170cm | 170 – 175cm | 175 – 180cm | 180 – 185cm | 185 – 190cm | 190 – 195cm |
For pants/leggings/stockings | XS | S | M | L | XL | XXL |
Inseam (No.17) | 65 – 66cm | 67 – 68cm | 69 – 70cm | 71 – 72cm | 73 – 74cm | 75 – 76cm |
Thigh Just Below Crotch (No.6) | 43 – 45cm | 45 – 47cm | 47 – 49cm | 49 – 51cm | 51 – 53cm | 54 – 56cm |
Knee (No.7) | 36 – 37cm | 38 – 39cm | 40 – 41cm | 42 – 43cm | 44 – 45cm | 46 – 47cm |
Ankle (No.9) | 19 – 20cm | 21 – 22cm | 23 – 24cm | 25 – 26cm | 26 – 27cm | 28 – 29cm |
Foot Length | 24 – 25cm | 25 – 26cm | 26 – 27cm | 27 – 28cm | 28 – 29cm | 29 – 30cm |
For man’s hoods/masks | XS | S | M | L | XL | XXL |
Forehead (No.21) | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
For man’s gloves | S | M | L | |||
Palm Circumference | 17 – 18cm | 19 – 20cm | 20 – 21cm | |||
Note: 1 inch = 2,54 cm 1 cm = 0.394 inch |
Woman’s Measurement Chart | ||||||
XS | S | M | L | XL | XXL | |
Torso Length (No.19) | 136 – 139cm | 140 – 143cm | 144 – 147cm | 149 – 151cm | 152 – 155cm | 156 – 159cm |
Collar (No.16) | 32cm | 34cm | 36cm | 38cm | 40cm | 42cm |
Bust (No.1) | 79 – 82cm | 84 – 87cm | 89 – 92cm | 94 – 97cm | 100 – 103cm | 105 – 108cm |
Cup Size | A | A – B | B – C | C – D | D | D |
Sleeve Length (No.15) | 50 – 52cm | 52 – 54cm | 54 – 56cm | 56 – 58cm | 58 – 60cm | 60 – 62cm |
Waist (No.3) | 55 – 58cm | 59 – 62cm | 64 – 67cm | 69 – 72cm | 74 – 77cm | 79 – 82cm |
Hips (No.5) | 84 – 87cm | 89 – 92cm | 94 – 97cm | 100 – 103cm | 105 – 108cm | 110 – 113cm |
Inseam (No.17) | 67 – 69cm | 69 – 71cm | 71 – 73cm | 73 – 75cm | 75 – 77cm | 77 – 79cm |
Total Body Height (No.22) | 158 – 162cm | 163 – 167cm | 168-172cm | 173 – 177cm | 176 – 180cm | 180 – 183cm |
Woman’s Stockings/Pants | XS | S | M | L | XL | XXL |
Inseam (No.17) | 67 – 69cm | 69 – 71cm | 71 – 73cm | 73 – 75cm | 75 – 77cm | 77 – 79cm |
Thigh Just Below Crotch (No.6) | 41 – 42cm | 43 – 44cm | 45 – 46cm | 47 – 48cm | 49 – 50cm | 51 – 52cm |
Knee (No.7) | 32 – 33cm | 34 – 35cm | 36 – 37cm | 38 – 39cm | 40 – 41cm | 42 -43cm |
Ankle (No.9) | 19 – 20cm | 20 – 21cm | 21 – 22cm | 22 – 23cm | 23 – 24cm | 25 – 26cm |
Foot Length | 21 – 22cm | 22 – 23cm | 23 – 24cm | 24 – 25cm | 25 – 26cm | 26 – 27cm |
Woman’s Masks/Hoods | XS | S | M | L | XL | XXL |
Forehead (No.21) | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
Woman’s Gloves | S | M | L | |||
Palm Circumference | 15 – 16.5cm | 17 – 18cm | 19 – 19.5cm | |||
Note: 1 inch = 2,54 cm 1 cm = 0.394 inch |
Collar (No.16)
Measure around the base of your neck where your collar normally would sit.
Chest (No.1)
Measure around your chest at its broadest and fullest part through the nipple, avoiding placing the tape too high under your arms.
Waist (No.3)
Measure around your natural waistline, at the point your waistband or belt usually sits.
Inseam Inside leg (No.17)
Measure from the top of your inside leg at the crotch to ankle for such items as Catsuit, Leggings and Skinhead Jeans. For items such as Jeans or Dungarees measure from the top of your inside leg at the crotch to where your normal trousers/Jeans finish.
Thigh Just below crotch (No.6)
Measure around your thigh just below crotch point.
If there is no suitable standard size for you, you can select our made-to-measure service as well. For more information about made-to-measure, please access here.